一.箱体内部尺寸 INTERNAL DIMENSIONS
干货箱Dry | 冷藏箱Reefer | 开顶箱Open Top | 框架箱Flat Rack | |||||||||
L | W | H | L | W | H | L | W | H | L | W | H | |
20' | 5890 | 2350 | 2390 | 5435 | 2286 | 2245 | 5900 | 2330 | 2337 | 5628 | 2178 | 2159 |
40' | 12029 | 2350 | 2390 | 11552 | 2266 | 2200 | 12025 | 2330 | 2337 | 11762 | 2178 | 1986 |
HC | 12029 | 2352 | 2698 | 11558 | 2286 | 2505 | / | / | / | / | / | / |
二.箱体内容积及载重量 Capacity and Payload
干货箱Dry | 冷藏箱Reefer | 开顶箱Open Top | 框架箱Flat Rack | |||||
Cu | P | Cu | P | Cu | P | Cu | P | |
20' | 33.1 | 21740 | 27.5 | 21135 | 32.6 | 21740 | / | 27800 |
40' | 67.7 | 26630 | 58.7 | 26580 | 56.8 | 26410 | / | 40250 |
HC | 76.3 | 26600 | 66.1 | 26380 | / | / | / | / |
三.各类箱箱号首位数字之含义
Meaning of thefirst digit of container serial number
干货箱Dry | 冷藏箱Reefer | 开顶箱Open Top | 框架箱Flat Rack | ||||||||
20' | 0 | 3 | 2 | 6 | 8 | 22 | 23 | 25 | 26 | 52 | 92 |
40' | 1 | 4 | 7 | 20 | 21 | 24 | 27 | 54 | 94 | ||
HC | 96 | 29 | / | / |
四.箱门开度尺寸 Door opening Dimensions
干货箱 Dry | |||||
20' | 40' | HC | |||
W | H | W | H | W | H |
2340 | 2280 | 2340 | 2280 | 2340 | 2585 |
Remark : The dimensions is in millimeters. Capacity in CBM,Weight in kg.
备注: 尺寸:毫米 体积:立方米 重量:千克